Three Phase PTO Generators by Winco
DAK Generator Services Inc. offers top-of-the line WINCO PTO Generators for home, farm, ranch, and industrial applications. WINCO produces some of the largest and most durable PTO generators on the market. The base of each PTO generator 85 kW to 165 kW is an industrial grade Stamford two-bearing generator. Our large gear case is built strong enough to handle the heavy stresses that agricultural loads place on the generator system. A Square D thermal magnetic circuit breaker provides overload protection, and the frequency meter makes it easy to adjust the generator output from the tractor. These generators look as good as they perform with powder coat painted steel parts that will keep your WINCO generator lasting for years. WINCO generator systems are also inexpensive to maintain. Sealed maintenance-free bearings keep the rotor shaft turning smoothly year after year. The only regular maintenance required is to check the gear oil level and to run the generator occasionally to keep the internal windings clean and dry. WINCO PTO generators have saved individuals, farms, and businesses millions of dollars in lost revenue. Don't wait until it is too late to discover the value WINCO PTO generators provide.
For More Information, please call 605-341-6160 Ext 1
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Pricing Information | ||||||
Model | 40PTOC-4 | 45PTOC-17 | 75PTOC-4 | 75PTOC-17 | W105FPTOT | W145FPTOT |
---|---|---|---|---|---|---|
List Price | $4,780 | $4,810 | $6,240 | $6,350 | $11,870 | $13,910 |
Electrical Specifications | ||||||
Model | 40PTOC-4 | 45PTOC-17 | 75PTOC-4 | 75PTOC-17 | W105FPTOT | W145FPTOT |
Power Rating (kW)1 | 40 | 45 | 75 | 75 | 105, 105, 120 | 145, 145, 165 |
AC Output Voltage | 120/208 | 120/240 | 120/208 | 120/240 | 120/208 120/240 277/4809 |
120/208 120/240 277/4809 |
Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Amps (Continuous)2 | 138 | 135 | 260 | 225 | 364, 315, 180 | 503, 435, 248 |
Amps (Continuous)3 | 111 | 108 | 208 | 180 | 291, 253, 126 | 402, 349, 174 |
Code G Motor Starting Ability5 | 25 | 25 | 40 | 40 | 40 | 70 |
Generator Type6 | RFL(C) | RFB | RFB | RFB | RFL(X) | RFL(X) |
Generator Speed | 1800 RPM | 1800 RPM | 1800 RPM | 1800 RPM | 1800 RPM | 1800 RPM |
Power Input Data | ||||||
Model | 40PTOC-4 | 45PTOC-17 | 75PTOC-4 | 75PTOC-17 | W105FPTOT | W145FPTOT |
Tractor HP4 | 80 | 90 | 150 | 150 | 210 | 290 |
PTO Speed | 540 RPM Standard8 1000 Optional |
540 RPM Standard8 1000 Optional |
1000 RPM | 1000 RPM | 1000 RPM | 1000 RPM |
Tumbling Bar Specs - 540 RPM | ||||||
Model | 40PTOC-4 | 45PTOC-17 | 75PTOC-4 | 75PTOC-17 | W105FPTOT | W145FPTOT |
Generator End Connection |
1-3/8" 6 Spline |
1-3/8" 6 Spline |
- | - | - | - |
Tractor End Connection |
1-3/8" 6 Spline |
1-3/8" 6 Spline |
- | - | - | - |
Shaft Power Rating | 90 | 90 | - | - | - | - |
Tumbling Bar Specs - 1000 RPM | ||||||
Model | 40PTOC-4 | 45PTOC-17 | 75PTOC-4 | 75PTOC-17 | W105FPTOT | W145FPTOT |
Generator End Connection |
1-3/8" 6 Spline |
1-3/8" 6 Spline |
1-3/8" 6 Spline |
1-3/8" 6 Spline |
1-3/4" 20 Spline |
1-3/4" 20 Spline |
Tractor End Connection |
1-3/8" 21 Spline |
1-3/8" 21 Spline |
1-3/8" 21 Spline |
1-3/8" 21 Spline |
1-3/4" 20 Spline or 1-3/8" 21 Spline |
1-3/4" 20 Spline |
Shaft Power Rating | 135 | 135 | 135 | 135 | 167 | 257 |
Power Output Panel | ||||||
Model | 40PTOC-4 | 45PTOC-17 | 75PTOC-4 | 75PTOC-17 | W105FPTOT | W145FPTOT |
NEMA 5-20R | 1 | 1 | 1 | 1 | 19 | 19 |
NEMA 6-50R | 1 | 1 | 1 | 1 | 19 | 19 |
Full Power Plug | Included | Included | Included | Included | Included | Breaker7 |
Main Breaker | Yes | Yes | Yes | Yes | Yes | Yes |
Size & Weight | ||||||
Model | 40PTOC-4 | 45PTOC-17 | 75PTOC-4 | 75PTOC-17 | W105FPTOT | W145FPTOT |
Dimensions (L"xW"xH") | 38x23x20 | 38x23x20 | 44x23x20 | 44x23x20 | 47x21x30 | 47x27x30 |
Shipping Weight | 558 lbs. | 558 lbs | 738 lbs. | 738 lbs. | 1234 lbs. | 1540 lbs. |
Warranty Information | ||||||
Model | 40PTOC-4 | 45PTOC-17 | 75PTOC-4 | 75PTOC-17 | W105FPTOT | W145FPTOT |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 1 Year | 1 Year |
Manuals (pdf) | ||||||
Model | 40PTOC-4 | 45PTOC-17 | 75PTOC-4 | 75PTOC-17 | W105FPTOT | W145FPTOT |
Brochure | click here | click here | click here | click here | click here | click here |
Spec Sheet | click here | click here | click here | click here | click here | click here |
Owner's Manual | click here | click here | click here | click here | click here | click here |
Notes:
1Continous rating per NEMA MGI-22.40 standards.
20.8 power factor.
3Unity (1.0) power factor.
4Recommended tractor hp for full rated output. Each 2 hp of tractor power equals approximately 1 kW of electrical power output.
5NEMA Code G capacitor start motor.
6RFL(C) is Rotating Field Brushless, capacitor excitation; RFL(X) is Rotating Field Brushless, external regulation; RAB is Rotating Armature Brush Type; RFB is Rotating Field Brush Type.
7Full power connection is made directly to the main line circuit breaker.
8Optional factory installed 1000 RPM gearbox is available.
9No receptacles on 480V machines.